Size Chart
Find the perfect fit for your little one with our detailed size charts below. Each piece is thoughtfully designed for comfort and room to grow. For the most accurate fit, measure your child while they're wearing light clothing and compare to our charts.
| Size | 12M-18M | 2T-3T | 4T-5T | 6T-7T | 8T-9T |
|---|---|---|---|---|---|
| Shoulders | 11 | 11.5 | 12 | 12.5 | 13 |
| Sleeve Length | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Full Length | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
| Chest | — | — | — | — | — |
| Waist | — | — | — | — | — |
All measurements are in inches. Chest and waist measurements coming soon.
Pajama Bottom
Pajama Top
Nightgown
| Size | 12M-18M | 2T-3T | 4T-5T | 6T-7T | 8T-9T |
|---|---|---|---|---|---|
| Shoulders | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Full Length | 25 | 26 | 27 | 28 | 29 |
| Chest Round | 26 | 28 | 30 | 32 | 34 |
| Chest Flat | — | — | — | — | — |
All measurements are in inches. Note: "Shoulders" and "Sleeve Length" labels may need adjustment for pajama bottoms.
| Size | 12M-18M | 2T-3T | 4T-5T | 6T-7T | 8T-9T |
|---|---|---|---|---|---|
| Inseam | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist Circumference | 17 | 18 | 19 | 20 | 21 |
| Length | 23 | 24.5 | 26 | 27.5 | 29 |
All measurements are in inches.